RESIDENTIAL
HDB / Private High rise Apartments | Landed Property | |
---|---|---|
Installation Charge | HDB / Private High rise ApartmentsSGD 160.50 | Landed PropertySGD 288.90 |
Service Activation Charge | HDB / Private High rise ApartmentsSGD 56.71 | Landed PropertySGD 56.71 |
Relocation, Repair and Replacement and Removal Charge | HDB / Private High rise ApartmentsSGD 160.50 | Landed PropertySGD 288.90 |
Fibre run beyond the first 15 metres (measured from point of entry into the Residential Premises to the Termination Point) for Buildings fitted with end-to-end NetLink Trust's fibre infrastructure | HDB / Private High rise Apartments SGD 2.14 per additional 5 metre-block |
Landed Property SGD 2.14 per additional 5 metre-block |
Fibre run beyond the first 25 metres (measured from Fibre Interface Point of the Residential Premises to the Termination Point) for Buildings fitted with building owner/building developer's network | HDB / Private High rise Apartments SGD 2.14 per additional 5 metre-block |
Landed Property SGD 2.14 per additional 5 metre-block |
NON-RESIDENTIAL
Method of Provisioning | |||||||||
---|---|---|---|---|---|---|---|---|---|
Patch Cord handover at FTTB node of the Non-Residential Premises where NetLink Trust's Network ends | Installation of Termination Point inside the vertical telecom riser on the same floor where the Non-Residential Premises is located | Installation of Termination Point inside the Non-Residential Premises | |||||||
Installation of Network Charge | Patch Cord handover at FTTB node of the Non-Residential Premise where NetLink Trust's Network endsSGD 43.87 | Installation of Termination Point inside the vertical telecom riser on the same floor where the Non-Residential Premise is locatedSGD 528.58 | Installation of Termination Point inside the Non-Residential PremiseSGD 767.19 | ||||||
Service Activation Charge | Patch Cord handover at FTTB node of the Non-Residential Premise where NetLink Trust's Network endsSGD 68.48 | Installation of Termination Point inside the vertical telecom riser on the same floor where the Non-Residential Premise is locatedSGD 68.48 | Installation of Termination Point inside the Non-Residential PremiseSGD 68.48 | ||||||
Relocation, Repair and Replacement and Removal Charge | Patch Cord handover at FTTB node of the Non-Residential Premise where NetLink Trust's Network endsSGD 43.87 | Installation of Termination Point inside the vertical telecom riser on the same floor where the Non-Residential Premise is locatedSGD 528.58 | Installation of Termination Point inside the Non-Residential PremiseSGD 767.19 |
All charges shown are inclusive of GST.
Charges are correct as of 1 January 2018. Charges are subject to change without prior notice.